Oak Ridge Schools, the Office of Coordinated School Health and the ORHS Cross Country team hosted the Annual Oak Ridge Schools Turkey Trot on Monday, November 11 at A.K. Bissell Park. The race included 265 total runners, including representation from all four elementary schools, both middle schools, and Oak Ridge Preschool.
“I’m thrilled with the turnout this year,” said Marcia Wade, Coordinated School Health Coordinator, “not only from our students, but the incredible support that their families, our teachers, and our community showed. Developing a love of exercise at a young age is critical in long term health, and the excitement that surrounds this annual event has grown every year for more than 10 years.”
The winners in each group are as follows:
Pre-K-Kindergarten 1/3 mile race:
Girls: | Boys: | ||
1st place: Zoe Mulholland | 3:06 | 1st place: Logan Daniels | 2:54 |
2nd place: N/A | 3:09 | 2nd place: Memphis Frost | 3:04 |
3rd place: Avery Woody | 3:10 | 3rd place: Kamden Carringer | 3:08 |
4th place: Maria Sacala | 3:30 | 4th place: Dean Sandifer | 3:14 |
5th place: Reanna Ayers | 3:32 | 5th place: Levi Chesney | 3:17 |
6th place: Mia Robbins | 3:38 | 6th place: Owen Bloom | 3:18 |
1st and 2nd Grade ½ mile race:
Girls: | Boys: | ||
1st place: Nichole Ascencio | 2:34 | 1st place: Thomas Dongarra | 2:14 |
2nd place: Etazalynn Wright | 2:37 | 2nd place: Beckett White | 2:17 |
3rd place: Adeline Gentry | 2:38 | 3rd place: Greyson Daniels | 2:18 |
4th place: Ellie Mulholland | 2:39 | 4th place: Colton Terrell | 2:28 |
5th place: Grace Coffman | 2:41 | 5th place: Fernando Hernandez | 2:29 |
6th place: Amorrah Kirk | 2:44 | 6th place: Henry Taubenheim | 2:37 |
3rd and 4th grade mile race:
Girls: | Boys: | ||
1st place: Anna Starr | 8:07 | 1st place: Tucker Norris | 6:45 |
2nd place: Paige Woody | 8:17 | 2nd place: Callen Forrester | 6:48 |
3rd place: Micah Dornburg | 8:30 | 3rd place: Zachery Dongarra | 6:58 |
4th place: Heidi Smith | 8:29 | 4th place: Saxon Parrish | 7:02 |
5th place: Riley Morgan | 9:34 | 5th place: Lachlan Gabbard | 7:29 |
6th place: Kaylin Toth | NTA | 6th place: Emmitt Branson | 7:39 |
5th Grade mile race (25 total participants)
Girls: | Boys: | ||
1st place: Molly Burge | 7:13 | 1st place: Ellis Cavender | 7:21 |
2nd place: Lillian Tingle | 7:27 | 2nd place: Joseph Pickle | 7:24 |
3rd place: Delaney Bell | 7:52 | 3rd place: Tate Cullen | 7:36 |
4th place: Audrey Large | 8:07 | 4th place: Cawyer Clowers | 7:39 |
5th place: Haley Woody | 8:49 | 5th place: Pierce Johnson | 7:49 |
6th place: Amelia Bouknight | 9:00 | 6th place: Leo Tice | 7:55 |
Thanks to supportive and generous sponsors, the event was offered free for students. Platinum sponsors ($500 donation+): East TN Orthodontics, the Anderson County Health Department, Southwest Food Service Excellence (SFE) and Premier Martial Arts. Gold sponsors ($250 donation): ASAP of Anderson and East TN Pediatric Dentistry. We would also like to thank our gracious volunteers: Coach Ed Wright and the ORHS Cross Country Team,ORS Nursing Department, ORHS Interact Volunteers, and the City of Oak Ridge.
Without the generous help of sponsors and volunteers this event would not be possible. Their efforts are truly appreciated by Oak Ridge Schools and the entire Oak Ridge Community.
# # #