ORHS CLASSROOM FEES | ||
NAME OF FEE | FEE FY 19 | PURPOSE |
Art Appreciation | 7.00 | Materials |
Art for Photography | 35.00 | Materials |
Art-Studio Art AP | 35.00 | Materials |
Art-Three Dimensional Art | 35.00 | Materials |
Art-Two Dimensional Art | 35.00 | Materials |
Art – Ceramics | 75.00 | Materials |
Art -Foundation of Art | 25.00 | Materials |
Art – Theatrical Arts | 25.00 | Materials |
Art – (bookstore) | 1.00 | Ebony Pencil |
Art – (bookstore) | 0.75 | Eraser |
Art – (bookstore) | 10.00 | Sketchbook |
Art – (bookstore) | 20.00 | Photo paper 5 X 7 |
Business Academy – Accounting (bookstore) | 45.00 | Workbook |
Engineering | 25.00 | Materials Fee |
Graphic Arts -Animation and Simulation | 25.00 | Class Fee |
Health Science Academy | 11.00 | Weekly Reader |
Machine Shop/Mechatronics | 25.00 | Materials Fee |
Math -Calculator (student are required to have one) | Self Purchased / Rent from School | |
Math -Calculator (all rentals will be one price) | 35.00 | TI-84 & TI-89 (formerly TI-82/83/89) |
Music – Band/Color Guard – Shoe Charge | 35.00 | Uniform item – If needed |
Music – Band – Bus Fee | 25.00 | Cost for transportation – If needed |
Music – Band Fee 1st Semester | 20.00 | Instrument Rental |
Music – Band Fee 1st & 2nd Semester | 40.00 | Instrument Rental |
Music – Concert Shirt | 20.00 | Uniform item – If needed |
Music – Color Guard Gloves | 15.00 | Gloves |
Music – Color Guard Uniform Accessories | 35.00 | Uniform Accessories |
Music – Band Camp Fee | 150.00 | Band Camp |
Music – Chorus – Chorale – All Auditioned Choirs | 35.00 | Uniform Rental |
Music – Orchestra | 30.00 | Instrument Rental |
ROTC | 15.00 | Supplies/Materials |
Science – Biology A-E | 10.00 | Lab Supplies |
Science – Genetics | 10.00 | Lab fee |
Science – Microbiology | 10.00 | Lab fee |
Science – Astronomy | 10.00 | Lab fee |
Science -Anatomy & Physiology | 20.00 | Lab fee |
Science – Chemistry Honors | 10.00 | Lab fee |
Science – Biology 2AP | 20.00 | Lab fee |
Science – Biology – College Prep | 10.00 | Lab fee |
Science – Biology Honors | 10.00 | Lab fee |
Science-Chemistry AP | 20.00 | Lab fee |
Science -Chemistry – College Prep. | 10.00 | Lab fee |
Science-Env. Science AP | 20.00 | Lab fee |
Science-Physics 1 AP | 20.00 | Lab fee |
Science-Physics C AP | 20.00 | Lab fee |
Science-Physics 1 & 2 AP | 20.00 | Lab fee |
Science – Honors Physics | 10.00 | Lab fee |
Science – Physics (general) | 10.00 | Lab fee |
Science – STEM | 10.00 | Lab Fee |
Spanish Language & Culture Prep. (bookstore) AP Class | 60.00 | Preparation |
STEM | 10.00 | Materials |
Textbook Rebinding Fee | 14.00 | Rebinding |
Welding (bookstore) | 7.00 | Goggles |
Welding (bookstore) | 10.00 | Gloves |
Welding | 25.00 | Materials fee |
Class Fees FY 2019Nancy Witick2019-01-15T13:32:20-05:00